All Villas
Home Featured Villa(s) Scenic Views All Villas Links

 

Home
Featured Villa(s)
Scenic Views
All Villas
Links

bullet

Rates are based on 7 nights and include airport greeting.

bullet

Rates do not include government tax or service charge.

bullet

Call 508-303-8000 ext 20 for current availability.

bullet

You can also email your requests to info@SunriseEstate.com

Click here for free airfare quotes

Property Name

Bdrms

Baths

Off Season

In Season

Holiday

Oceanfront

Arches 1 1.5 2,450 N/A N/A  
Beach Daze 1 1.5 2,000 3,000 4,500  
Caribbean Sol 1 1.5 1,825 2,400 3,400 Yes
Dolfijn 1 Master Suite 1 1.5 2,500 3,500 7,000 Yes
Dolfijn 1 Main House 1 1.5 3,000 4,000 7,000 Yes
Hope Cottage 1 1.5 1,685 2,145 2,415  
Leones (formerly Lowenburg) 1 1 1,700 2,200 2,450  
Moondance 1 1 1,400 2,250 2,250  
Mystique 1 1 2,100 3,000 4,700  
Ocean Beach Paradise 1 1 2,400 2,990 4,490 Yes
Plateau House 1 1 3,000 4,000 6,000  
The Sea Castle 1 1 3,000 4,000 5,000 Yes
Sea Watch 1 1.5 2,400 N/A 4,500  
Veranda Breeze 1 1 1,800 2,500 N/A  
Villa Selah 1 2.5 2,100 2,800 4,500  

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Oceanfront

Arches 2 2.5 2,550 3,550 4,550  
Akwaba 2 2 5,000 6,000 11,000  
Atlantica Beach Club 2 2 2,000 2,700 3,100  
Beach Daze 2 2.5 2,400 3,400 4,500  
Caribbean Sol 2 2.5 2,125 2,800 3,400 Yes
Coral Breeze 2 2 1,900 2,400 6,900 Yes
Coralita 2 2 2,400 3,200 7,500
Daisy's Delight 2 2 1,900 2,500 n/a  
Dolfijn 2 2.5 3,500 4,500 7,000 Yes
Fiddler's Green 2 2 3,200 4,285 7,140  
Lowenburg 2 2 2,200 2,870 3,220  
Matisse 2 2 2,150 2,950 5,000 Yes
Moondance 2 2 1,650 2,750 2,750  
Mystique 2 2 2,500 3,400 4,700  
Ocean Beach Paradise 2 2 2,690 3,590 4,990 Yes
Orient Breeze 2 2 1,900 2,600 3,700  
Paradiso 2 2.5 2,500 3,900 N/A  
Plateau House 2 2 3,000 4,000 6,000  
Prana 2 2 3,000 4,000 8,500
Puesta Del Sol 2 2.5 2,000 2,800 4,500
Reine de Saba 2 2.5 2,750 4,000 5,500  
Sapphire # 350 2 2 1,890 3,000 3,600 Yes
Sea Watch 2 2.5 2,600 3,400 4,500  
The Sea Castle 2 2 3,500 5,000 6,000 Yes
The Stone House 2 2.5 2,500 3,000 7,000  
Sirena 2 2 1,900 2,500 3,000  
Valhalla 2 2.5 3,000 4,000 7,500  
Veranda Breeze 2 2 2,200 3,100 N/A  
Villa Flora 2 1,500 2,200 2,600  
Villa Happy Bay 2 2.5 3,500 4,500 N/A  
Villa Selah 2 2.5 2,450 3,200 4,500  
Villa Suzanne 2 2.5 3,500 4,500 9,000  

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Oceanfront

Arches 3 3.5 2,950 3,950 4,950  
Akwaba 3 3 6,500 8,500 11,000  
Beach Daze 3 3.5 2,700 3,700 4,500  
Coral Breeze 3 2 2,850 3,650 6,900 Yes
Coralita 3 3 2,900 3,900 7,500
Daisy's Delight 3 3 2,400 3,000 3,500  
Dolfijn 3 3.5 4,500 5,500 7,000 Yes
Fiddler's Green 3 3 4,200 5,715 7,140  
Matisse 3 3 2,400 3,400 5,000 Yes
Mystique 3 3 3,000 3,800 4,700  
Ocean Beach Paradise 3 3 2,990 3,990 5,500 Yes
Paradiso 3 3.5 3,250 4,900 N/A  
Plateau House 3 3 4,500 5,000 6,000  
Prana 3 3 4,000 5,500 8,500
Puesta Del Sol 3 3.5 2,500 3,500 4,500
Reine de Saba 3 3.5 3,000 4,500 5,500  
Sea Watch 3 3.5 3,000 3,900 4,500  
Sunrise 3 3 3,300 4,500 8,800  
The Sea Castle 4.5 4,000 6,000 7,000 Yes
The Stone House 3 3.5 3,000 3,500 7,000  
Valhalla 3 3.5 3,600 5,000 7,500  
Veranda Breeze 3 3 2,700 3,500 4,800  
Villa Flora 3 2 1,900 2,600 3,000  
Villa Happy Bay 3 3.5 4,000 6,500 N/A  
Villa Paradijs 3 3 2,500 3,600 4,300  
Villa Selah 3 2.5 2,800 3,600 4,500  
Villa Suzanne 3 3.5 4,500 6,000 9,000  
VIP Villa 3 3.5 7,000 10,000 20,000 Lagoon

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Oceanfront

Coralita 4 4 3,500 4,600 7,500
Fiddler's Green 4 4 5,300 6,850 8,285  
La Grande Vigie 4 4.5 3,900 5,000 6,500  
La Mission 4 4 4,200 6,300 8,400 Yes
Paradiso 4 4.5 4,400 5,900 9,000  
Plateau House 4 3 4,500 5,000 6,000  
Prana 4 4 4,500 6,200 8,500
The Sea Castle 4 4.5 6,000 8,000 9,000 Yes
The Stone House 4 4.5 3,800 4,800 7,000  
Sunrise 4 4 3,900 5,000 8,800  
Villa Happy Bay 4 4.5 5,000 8,000 17,500  
Villa Suzanne 4 4.5 5,500 7,500 9,000  
VIP Villa 4 4.5 8,500 12,000 20,000 Lagoon

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Oceanfront

Coral Breeze 5 4 4,750 5,900 6,900 Yes
Fiddler's Green 5 5 6,300 8,000 9,140  
La Grande Vigie 5 5.5 4,900 6,250 8,000  
Paradiso 5 5.5 5,000 6,900 10,000  
Sunrise 5 5 4,500 5,700 8,800  
VIP Villa 5 5.5 10,000 15,000 20,000 Lagoon
Fiddler's Green 6 6 7,400 9,140 10,285  

To inquire about reservations, click on the button below.

This may take a moment to load.  Please be patient.

Click on the Inquiry button above for Deposit and Cancellation requirements.

 

Or write to :

Sunrise Estate Villa Rentals

c/o 245 East Main Street

Marlboro, MA 01752

508-303-8000 ext 20

Home  Featured Villas  Rates  Guest Book  Links

Send mail to webmaster@SunriseEstate.com with questions or comments about this web site.
Copyright © 2003 - 2008
Last modified: October 08, 2008