All Villas
Home Featured Villa(s) Scenic Views All Villas Links

 

Home
Featured Villa(s)
Scenic Views
All Villas
Links

bullet

Rates are based on 7 nights and include airport greeting.

bullet

Rates do not include government tax or service charge.

bullet

Call 508-303-8000 ext 20 for current availability.

bullet

You can also email your requests to info@SunriseEstate.com

Click here for free airfare quotes

Property Name

Bdrms

Baths

Off Season

In Season

Holiday

Oceanfront

Arches 1 1.5 2,050 N/A N/A  
Beach Daze 1 1.5 2,000 3,000 4,500  
Caribbean Sol 1 1.5 1,825 2,400 3,400 Yes
Dolfijn 1 Master Suite 1 1.5 2,500 3,500 7,000 Yes
Dolfijn 1 Main House 1 1.5 3,000 4,000 7,000 Yes
Hope Cottage 1 1.5 1,685 2,145 2,415  
Lowenburg 1 1 1,600 2,200 2,450  
Moondance 1 1 1,400 2,250 2,250  
Mystique 1 1 2,100 3,000 4,700  
Ocean Beach Paradise 1 1 2,400 2,990 4,490 Yes
Plateau House 1 1 3,000 4,000 6,000  
The Sea Castle 1 1 3,000 4,000 5,000 Yes
Sea Watch 1 1.5 2,200 N/A 4,500  
Veranda Breeze 1 1 1,800 2,500 N/A  
Villa Selah 1 2.5 1,900 2,800 4,500  

Property Name

Bdrms

Baths

Off Season

In Season

Christmas

Oceanfront

Arches 2 2.5 2,550 3,550 4,550  
Akwaba 2 2 5,000 6,000 11,000  
Atlantica Beach Club 2 2 2,000 2,700 3,100  
Beach Daze 2 2.5 2,400 3,400 4,500  
Caribbean Sol 2 2.5 2,125 2,800 3,400 Yes
Coral Breeze 2 2 1,900 2,400 6,900 Yes
Coralita 2 2 2,400 3,200 7,500
Daisy's Delight 2 2 1,900 2,500 n/a  
Dolfijn 2 2.5 3,500 4,500 7,000 Yes
Fiddler's Green 2 2 3,200 4,285 7,140  
Lowenburg 2 2 2,200 2,870 3,220  
Matisse 2 2 2,150 2,950 5,000 Yes
Moondance 2 2 1,650 2,750 2,750  
Mystique 2 2 2,500 3,400 4,700  
Ocean Beach Paradise 2 2 2,690 3,590 4,990 Yes
Orient Breeze 2 2 1,900 2,600 3,700  
Paradiso 2 2.5 2,500 3,900 N/A  
Plateau House 2 2 3,000 4,000 6,000  
Prana 2 2 3,000 4,000 8,500
Puesta Del Sol 2 2.5 2,000 2,800 4,500
Reine de Saba 2 2.5 2,750 4,000 5,500  
Sapphire # 350 2 2 1,890 3,000 3,600 Yes
Sea Watch 2 2.5 2,600 3,400 4,500  
The Sea Castle 2 2 3,500 5,000 6,000 Yes
The Stone House 2 2.5 2,500 3,000 7,000  
Sirena 2 2 1,900 2,500 3,000  
Valhalla 2 2.5 3,000 4,000 7,500  
Veranda Breeze 2 2 2,200 3,100 N/A  
Villa Flora 2 1,500 2,200 2,600  
Villa Happy Bay 2 2.5 3,500 4,500 N/A  
Villa Selah